A. 0
B. 1-5
C. 5-15
D. 15-30
E. 30- more than you can count
What is your favorite Genre (out of the following)?
A. Romance
B. Naturalism
C. Distopia
D. Thriller
E. Historical Fiction
How many books do you own?
A. 0
B. 1-5
C. 5-15
D. 15-30
E. 30- more than you can count
Do you have a library card other than your BuckID?
A. Yes
B. No
For what purpose do you mostly read?
A. Educational/ Studying
B. Pleasure
SPREAD SHEET
# of Books Read in Lifetime | Favorite Genre | # of Books Owned | Library Card | Reading Purpose | ||||||
A | D | A | A | A | ||||||
B | D | A | A | A | ||||||
B | D | A | A | A | ||||||
C | A | B | A | A | ||||||
A | C | A | A | A | ||||||
A | D | B | A | B | ||||||
B | A | E | A | A | ||||||
B | A | E | A | B | ||||||
D | A | D | A | B | ||||||
D | E | B | A | A | ||||||
E | A | B | B | A | ||||||
A | C | B | A | B | ||||||
B | C | B | A | B | ||||||
D | C | B | B | A | ||||||
E | A | A | B | B | ||||||
E | A | C | A | B | ||||||
A | A | B | A | A | ||||||
E | D | B | A | B | ||||||
C | B | E | A | B |
No comments:
Post a Comment